Kerusso Women's T-Shirt Take Heart
We offer the latest designs in tons of popular sizes from toddlers and kids to juniors and adults. If you have questions about our size-charts, feel free to Contact Us.
Toddler T-Shirts Size Chart | ||
Size | Age | Measurements |
3T | 3 Years Old | 12” W - 15” L |
4T | 4 Years Old | 13” W - 16” L |
5T | 5 Years Old | 14” W - 18” L |
Youth T-Shirt Size Chart | |||
Size | Alt-Size | Ages | Measurements |
Small | 6-8 | 6-8 Years Old | 17” W - 22.5” L |
Medium | 10-12 | 9-10 Years Old | 18” W - 24” L |
Large | 14-16 | 11-12 Years Old | 19” W - 25” L |
Adult T-Shirt Size Chart | |||
Size | Men's | Women's | Measurement |
Small | 34-36 | 6-8 | 18” W - 28” L |
Medium | 38-40 | 10-12 | 20” W - 29” L |
Large | 42-44 | 14-16 | 22” W - 30” L |
X-Large | 46-48 | 18-20 | 24” W - 31” L |
2X | 50-52 | 22-24 | 26” W - 32” L |
3X | 54-56 | 26-28 | 28” W - 33” L |
4X | 58-60 | 30-32 | 30” W - 34” L |
- Width= armpit to armpit measurement
Please note: not all shirts are available in all sizes. Please see individual product for size selection.
Hooded Sweatshirts - Customers usually prefer sweatshirts and hoodies to fit loosely, so you may want to order one size larger than you normally wear in a T-Shirt.
Sweatshirt & Hoodie Size Chart | |
Size | Measurement |
Small | 19” W - 25.5” L, 23" Sleeve |
Medium |
22” W - 26.5” L, 23" Sleeve
|
Large |
23.5” W - 28” L, 23" Sleeve
|
XLarge |
25” W - 29” L, 23" Sleeve
|
2X |
27.5” W - 30” L, 23.5" Sleeve
|
Kerusso® Adult T - Take Heart™